<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Everything About Tech</title>
	<atom:link href="http://www.optistortech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optistortech.com</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 21:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Phone Stacking Game: Let’s Make This A Thing</title>
		<link>http://www.optistortech.com/general/the-phone-stacking-game-let%e2%80%99s-make-this-a-thing/</link>
		<comments>http://www.optistortech.com/general/the-phone-stacking-game-let%e2%80%99s-make-this-a-thing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/the-phone-stacking-game-let%e2%80%99s-make-this-a-thing/</guid>
		<description><![CDATA[ So it&#8217;s Saturday night and you&#8217;re out with friend. Are they the inconsiderate jerk who can&#8217;t stop checking their smartphone? Or is that you? Either way, here&#8217;s one way to make dinner a little more interesting. I&#8217;ve seen/heard this described as both &#8220;The Phone Stacking Game&#8221; and &#8220;Don&#8217;t Be a Dick During Meals&#8221;. It&#8217;s been mentioned  on a  couple of blogs , but a quick  straw poll of my friends suggests that it hasn&#8217;t become widespread yet, at least on the West Coast. Which is a shame, because it&#8217;s perfect for folks in tech. Here&#8217;s how it works: At the beginning of the meal, everyone puts their phone face down at the center of the table. As time goes on, you&#8217;ll hear various calls, texts, and emails, but you can&#8217;t pick up your phone. If you&#8217;re the first one to give in to temptation, you&#8217;re buying dinner for everyone else. If no one picks up, then everyone pays for themselves. You can explain the game in a few different ways. Most obviously, it could be a protest against the incessant, unthinking use of cell phones during social gatherings. Or maybe it&#8217;s a game that acknowledges the new reality and tests your willpower accordingly. Personally, I like to think of it as a free market exercise. After all, people love to say, &#8220;Sorry, but I have to take this.&#8221; Do you have to answer it? Really? Is it that important to you? Great, then you can pay. No matter what the explanation, it could make for a tense meal. And I look forward to defeating MG Siegler . [ image via Kempt ] ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optistortech.com/wp-content/uploads/2012/02/c1569eb272estack.jpg" /></p>
<p> So it&#8217;s Saturday night and you&#8217;re out with friend. Are they the inconsiderate jerk who can&#8217;t stop checking their smartphone? Or is that you? Either way, here&#8217;s one way to make dinner a little more interesting. I&#8217;ve seen/heard this described as both &#8220;The Phone Stacking Game&#8221; and &#8220;Don&#8217;t Be a Dick During Meals&#8221;. It&#8217;s been mentioned  on a  couple of blogs , but a quick  straw poll of my friends suggests that it hasn&#8217;t become widespread yet, at least on the West Coast. Which is a shame, because it&#8217;s perfect for folks in tech. Here&#8217;s how it works: At the beginning of the meal, everyone puts their phone face down at the center of the table. As time goes on, you&#8217;ll hear various calls, texts, and emails, but you can&#8217;t pick up your phone. If you&#8217;re the first one to give in to temptation, you&#8217;re buying dinner for everyone else. If no one picks up, then everyone pays for themselves. You can explain the game in a few different ways. Most obviously, it could be a protest against the incessant, unthinking use of cell phones during social gatherings. Or maybe it&#8217;s a game that acknowledges the new reality and tests your willpower accordingly. Personally, I like to think of it as a free market exercise. After all, people love to say, &#8220;Sorry, but I have to take this.&#8221; Do you have to answer it? Really? Is it that important to you? Great, then you can pay. No matter what the explanation, it could make for a tense meal. And I look forward to defeating MG Siegler . [ image via Kempt ] </p>
<p>More here<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/3eRhBdsVbdE/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/the-phone-stacking-game-let%e2%80%99s-make-this-a-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I’m A New York Times Subscriber, So Where’s My Tote Bag?</title>
		<link>http://www.optistortech.com/general/i%e2%80%99m-a-new-york-times-subscriber-so-where%e2%80%99s-my-tote-bag/</link>
		<comments>http://www.optistortech.com/general/i%e2%80%99m-a-new-york-times-subscriber-so-where%e2%80%99s-my-tote-bag/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/i%e2%80%99m-a-new-york-times-subscriber-so-where%e2%80%99s-my-tote-bag/</guid>
		<description><![CDATA[ The New York Times released its latest earnings report earlier this week, spurring another round of discussion about the newspaper&#8217;s paywall, which was launched  near the beginning of last year . The consensus: Early signs are positive, but it&#8217;s not doing well enough to offset plummeting print ad revenue. What&#8217;s the solution? Well, if you listen to a number of online media pundits, it&#8217;s all about bringing more value to the most devoted members of The Times&#8217; readership. Over at GigaOm, Matthew Ingram suggests , &#8220;Regular readers should get more than just a sales rep hitting them up for a monthly payment — the fact that they are a devoted fan should entitle them to earn rewards, whether it’s money off their subscription for interacting with the paper, or offers that others don’t get.&#8221; It&#8217;s a point he&#8217;s made before , as has Clay Shirky , who wrote that &#8220;this may be the year where we see how papers figure out how to reward the people most committed to their long-term survival.&#8221; I&#8217;m a happy New York Times subscriber, but I have to say: I don&#8217;t think The Times is doing a good job on this front, or much of a job at all. It&#8217;s odd, because NYTimes.com general manager Denise Warren appeared on NPR&#8217;s Talk of the Nation with Shirky, and she seemed largely on-board with his ideas: I think Clay has outlined it exactly right. I mean, this model was not designed to get everybody who comes to our website to pay. Clay is absolutely right in terms of the distribution of the audience, and I think this is true for most publishers. The vast majority of people come and turn one article or two articles. But there is a very loyal minority of folks who told us through rounds and rounds of research that they value the New York Times content, they&#8217;d be willing to pay to support the New York Times content. And so the key for us in this model was threading that needle &#8211; remaining open to the Web, enabling those who are coming to us for that one article or two article, et cetera, to still enjoy the content but at the same time enable those who are very loyal to have some kind of a different experience with us. Warren goes on to outline some of the advantages of a Times digital subscription — not just access to unlimited articles (20 per month is the limit for non-paying readers, though there are lots of ways around it), but also to the Times smartphone and tablet apps, as well as bonus apps like Politics and Collections, and email newsletters giving behind-the-scenes portraits of the newsroom. Now, as someone who&#8217;s constantly reading The Times on both his laptop and his iPhone, I&#8217;m happy to fork over $15 a month isn&#8217;t a bad price for those features, but I also feel like they&#8217;re a missed opportunity. As Shirky puts it, newspapers &#8220;must also appeal to its readers’ non-financial and non-transactional motivations: loyalty, gratitude, dedication to the mission, a sense of identification with the paper, an urge to preserve it as an institution rather than a business.&#8221; Those seem to be some of the main reasons people subscribed , but The Times isn&#8217;t doing much to encourage that feeling. The closest it comes is through its newsletters, but those newsletters also have the clearest shortcomings. I&#8217;ve been a Times subscriber since the program started in March, and in that time, I&#8217;ve received a total nine newsletters. And of those, five are &#8220;Innovations&#8221; emails, which function as ads for new features on The Times website — useful, maybe, but not particularly loyalty-inspiring. Emails offering &#8220;The Story Behind The Story&#8221; are better (though a still a little impersonal for my taste), but they show up about once every two months. Talk of the Nation host Neal Conan makes an interesting comment about this during his interview with Shirky and Warren: He notes that NPR has convinced one in six listeners to donate, while The Times has only convinced one in a hundred to subscribe. He later says, &#8220;If you get into the tote bag business, we&#8217;re going to have a problem.&#8221; Here&#8217;s the thing about those tote bags — they&#8217;re nice, but as NPR broadcasters constantly remind listeners, they&#8217;re not the real reason to donate. To pick an example from my local NPR station, is there anyone who would pay $144 just because it&#8217;s a great deal on a KQED hoodie ? (I hope not.) They make the donation because they love KQED, and the hoodie is a sign of their dedication. Compare that to The Times digital subscription page and pricing model, which are all about functionality — there are three pricing levels, and they reflect different levels of mobile access. That approach has its limitations — from a functional equivalent, it can be hard to justify the price, especially when you take into account the easiness of circumventing the paywall and the low price of other online services. (As a friend pointed out, it&#8217;s $15 a month for the cheapest plan, which is more than a basic Netflix subscription.) To keep The Times in business, however, I&#8217;m happy to pay $15 a month, and I&#8217;d probably be fine paying significantly more. I don&#8217;t think the basic subscription price should change (if anything, it seems a little high), but I suspect the paper could also offer higher price points without providing a dramatic improvement in the product. It just needs rewards that make subscribers feel loyal to The Times, and maybe a little special — the digital equivalent of a tote bag. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optistortech.com/wp-content/uploads/2012/02/3332542bb2times.jpg" /></p>
<p> The New York Times released its latest earnings report earlier this week, spurring another round of discussion about the newspaper&#8217;s paywall, which was launched  near the beginning of last year . The consensus: Early signs are positive, but it&#8217;s not doing well enough to offset plummeting print ad revenue. What&#8217;s the solution? Well, if you listen to a number of online media pundits, it&#8217;s all about bringing more value to the most devoted members of The Times&#8217; readership. Over at GigaOm, Matthew Ingram suggests , &#8220;Regular readers should get more than just a sales rep hitting them up for a monthly payment — the fact that they are a devoted fan should entitle them to earn rewards, whether it’s money off their subscription for interacting with the paper, or offers that others don’t get.&#8221; It&#8217;s a point he&#8217;s made before , as has Clay Shirky , who wrote that &#8220;this may be the year where we see how papers figure out how to reward the people most committed to their long-term survival.&#8221; I&#8217;m a happy New York Times subscriber, but I have to say: I don&#8217;t think The Times is doing a good job on this front, or much of a job at all. It&#8217;s odd, because NYTimes.com general manager Denise Warren appeared on NPR&#8217;s Talk of the Nation with Shirky, and she seemed largely on-board with his ideas: I think Clay has outlined it exactly right. I mean, this model was not designed to get everybody who comes to our website to pay. Clay is absolutely right in terms of the distribution of the audience, and I think this is true for most publishers. The vast majority of people come and turn one article or two articles. But there is a very loyal minority of folks who told us through rounds and rounds of research that they value the New York Times content, they&#8217;d be willing to pay to support the New York Times content. And so the key for us in this model was threading that needle &#8211; remaining open to the Web, enabling those who are coming to us for that one article or two article, et cetera, to still enjoy the content but at the same time enable those who are very loyal to have some kind of a different experience with us. Warren goes on to outline some of the advantages of a Times digital subscription — not just access to unlimited articles (20 per month is the limit for non-paying readers, though there are lots of ways around it), but also to the Times smartphone and tablet apps, as well as bonus apps like Politics and Collections, and email newsletters giving behind-the-scenes portraits of the newsroom. Now, as someone who&#8217;s constantly reading The Times on both his laptop and his iPhone, I&#8217;m happy to fork over $15 a month isn&#8217;t a bad price for those features, but I also feel like they&#8217;re a missed opportunity. As Shirky puts it, newspapers &#8220;must also appeal to its readers’ non-financial and non-transactional motivations: loyalty, gratitude, dedication to the mission, a sense of identification with the paper, an urge to preserve it as an institution rather than a business.&#8221; Those seem to be some of the main reasons people subscribed , but The Times isn&#8217;t doing much to encourage that feeling. The closest it comes is through its newsletters, but those newsletters also have the clearest shortcomings. I&#8217;ve been a Times subscriber since the program started in March, and in that time, I&#8217;ve received a total nine newsletters. And of those, five are &#8220;Innovations&#8221; emails, which function as ads for new features on The Times website — useful, maybe, but not particularly loyalty-inspiring. Emails offering &#8220;The Story Behind The Story&#8221; are better (though a still a little impersonal for my taste), but they show up about once every two months. Talk of the Nation host Neal Conan makes an interesting comment about this during his interview with Shirky and Warren: He notes that NPR has convinced one in six listeners to donate, while The Times has only convinced one in a hundred to subscribe. He later says, &#8220;If you get into the tote bag business, we&#8217;re going to have a problem.&#8221; Here&#8217;s the thing about those tote bags — they&#8217;re nice, but as NPR broadcasters constantly remind listeners, they&#8217;re not the real reason to donate. To pick an example from my local NPR station, is there anyone who would pay $144 just because it&#8217;s a great deal on a KQED hoodie ? (I hope not.) They make the donation because they love KQED, and the hoodie is a sign of their dedication. Compare that to The Times digital subscription page and pricing model, which are all about functionality — there are three pricing levels, and they reflect different levels of mobile access. That approach has its limitations — from a functional equivalent, it can be hard to justify the price, especially when you take into account the easiness of circumventing the paywall and the low price of other online services. (As a friend pointed out, it&#8217;s $15 a month for the cheapest plan, which is more than a basic Netflix subscription.) To keep The Times in business, however, I&#8217;m happy to pay $15 a month, and I&#8217;d probably be fine paying significantly more. I don&#8217;t think the basic subscription price should change (if anything, it seems a little high), but I suspect the paper could also offer higher price points without providing a dramatic improvement in the product. It just needs rewards that make subscribers feel loyal to The Times, and maybe a little special — the digital equivalent of a tote bag. </p>
<p>Go here to read the rest<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Q19BPnSGjDU/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/i%e2%80%99m-a-new-york-times-subscriber-so-where%e2%80%99s-my-tote-bag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors Drive $ZNGA Up 26% In Two Days Following Facebook IPO Filing</title>
		<link>http://www.optistortech.com/general/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing/</link>
		<comments>http://www.optistortech.com/general/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing/</guid>
		<description><![CDATA[ Those of us who have been following the social gaming industry already know that Zynga makes up a big portion of Facebook&#8217;s revenues. But lots of public investors only seem to have gotten the memo on Wednesday evening, when Facebook&#8217;s S-1 filing revealed that the developer accounts for 12% of its total revenues , or $445 million. In the two days since, Zynga&#8217;s stock has gone up more than 26%, to close at $13.39 this evening. This is far more than most analysts had previously projected. The ones who began covering Zynga after its December IPO had pegged its stock well under ten bucks. When analysts at banks who underwrote Zynga entered the fray a couple weeks ago, they were unsurprisingly more bullish . Following the end of the quiet period, Goldman Sachs, Morgan Stanley, J.P. Morgan and Barclays Capital, along with analysts from banks not involved in the IPO, all put their target price above Zynga&#8217;s public opening amount of $10. This drove the Street&#8217;s average target price up to $11.08, as you can see from the StreetInsider table below. Existing industry research, namely the Inside Virtual Goods report from my previous company, Inside Network , had indicated as of last fall that virtual goods revenue from Facebook applications reached $500 million last year . Facebook&#8217;s prospectus more than confirmed this on Wednesday, revealing that a strong fourth quarter had actually put the number a little higher, at $557 million. There are other data points you can use to try to figure out Zynga&#8217;s position with that number. AppData traffic shows that it has a dominant traffic position on Facebook&#8217;s platform. It gets 90% of its revenue from Facebook, but first Facebook collects 30% of its virtual goods transaction sales, per terms that have been in effect since midway through last year. And, Zynga has since at least 2009 used Facebook ads as a main way to bring in new and returning users. The problem is how to add this up. The Wall Street Journal&#8217;s Rolfe Winkler explains the confusion in how to calculate the results: Different assumptions lead to different estimates for Zynga&#8217;s fourth-quarter &#8220;bookings,&#8221; which is the preferred method for measuring Zynga&#8217;s top line. Macquarie analyst Ben Schachter&#8217;s quick-and-dirty analysis says Facebook&#8217;s disclosure implies $268 million for Zynga&#8217;s bookings for the fourth quarter, short of the $302 million analysts are expecting. Baird Equity Research analyst Colin Sebastian digs deeper, making more assumptions, and comes out with a number of $315 million. Both analyses included many caveats. Heavy trading volumes indicate high volatility among investors. Zynga will do its first ever earnings call on February 14th. Get ready for some new estimates. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optistortech.com/wp-content/uploads/2012/02/7d40b4005d46-pm.png" /></p>
<p> Those of us who have been following the social gaming industry already know that Zynga makes up a big portion of Facebook&#8217;s revenues. But lots of public investors only seem to have gotten the memo on Wednesday evening, when Facebook&#8217;s S-1 filing revealed that the developer accounts for 12% of its total revenues , or $445 million. In the two days since, Zynga&#8217;s stock has gone up more than 26%, to close at $13.39 this evening. This is far more than most analysts had previously projected. The ones who began covering Zynga after its December IPO had pegged its stock well under ten bucks. When analysts at banks who underwrote Zynga entered the fray a couple weeks ago, they were unsurprisingly more bullish . Following the end of the quiet period, Goldman Sachs, Morgan Stanley, J.P. Morgan and Barclays Capital, along with analysts from banks not involved in the IPO, all put their target price above Zynga&#8217;s public opening amount of $10. This drove the Street&#8217;s average target price up to $11.08, as you can see from the StreetInsider table below. Existing industry research, namely the Inside Virtual Goods report from my previous company, Inside Network , had indicated as of last fall that virtual goods revenue from Facebook applications reached $500 million last year . Facebook&#8217;s prospectus more than confirmed this on Wednesday, revealing that a strong fourth quarter had actually put the number a little higher, at $557 million. There are other data points you can use to try to figure out Zynga&#8217;s position with that number. AppData traffic shows that it has a dominant traffic position on Facebook&#8217;s platform. It gets 90% of its revenue from Facebook, but first Facebook collects 30% of its virtual goods transaction sales, per terms that have been in effect since midway through last year. And, Zynga has since at least 2009 used Facebook ads as a main way to bring in new and returning users. The problem is how to add this up. The Wall Street Journal&#8217;s Rolfe Winkler explains the confusion in how to calculate the results: Different assumptions lead to different estimates for Zynga&#8217;s fourth-quarter &#8220;bookings,&#8221; which is the preferred method for measuring Zynga&#8217;s top line. Macquarie analyst Ben Schachter&#8217;s quick-and-dirty analysis says Facebook&#8217;s disclosure implies $268 million for Zynga&#8217;s bookings for the fourth quarter, short of the $302 million analysts are expecting. Baird Equity Research analyst Colin Sebastian digs deeper, making more assumptions, and comes out with a number of $315 million. Both analyses included many caveats. Heavy trading volumes indicate high volatility among investors. Zynga will do its first ever earnings call on February 14th. Get ready for some new estimates. </p>
<p>Go here to see the original<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/cHLv3Ecz4nE/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Use Wikipedia More Than Makeup</title>
		<link>http://www.optistortech.com/general/i-use-wikipedia-more-than-makeup/</link>
		<comments>http://www.optistortech.com/general/i-use-wikipedia-more-than-makeup/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/i-use-wikipedia-more-than-makeup/</guid>
		<description><![CDATA[ I just donated $40 to Wikipedia, because I promised myself I would every time I poked fun at its holiday donation drive and then just never got around to it. Did you know that you could actually donate during the off-season (Via the covert  &#8220;Donate to Wikipedia&#8221; link at the far left of each individual entry page)? I didn&#8217;t, before I asked Wikipedia founder Jimmy Wales whether it was possible to donate in the off-season. Spoiler alert, it is. My 40 bucks got me, in addition to the very sweet &#8216;Thank You&#8217; letter below, the satisfaction of paying duly for something I use all the freakin&#8217; time. Dear Alexia, You are amazing, thank you so much for donating to the Wikimedia Foundation! This is how we pay our bills &#8212; it&#8217;s people like you, giving five dollars, twenty dollars, a hundred dollars. My favourite donation last year was five pounds from a little girl in England, who had persuaded her parents to let her donate her allowance. It&#8217;s people like you, joining with that girl, who make it possible for Wikipedia to continue providing free, easy access to unbiased information, for everyone around the world. For everyone who helps pay for it, and for those who can&#8217;t afford to help. Thank you so much. I know it&#8217;s easy to ignore our appeals, and I&#8217;m glad that you didn&#8217;t. From me, and from the tens of thousands of volunteers who write Wikipedia: thank you for helping us make the world a better place. We will use your money carefully, and I thank you for your trust in us. Thanks, Sue Gardner Wikimedia Foundation Executive Director This year the Wikimedia Foundation raised $20 million during its high gear donation drive, to cover a total budget of $28.3 million &#8212; the deficit is made up in grants and off-season donations. Money raised is spent on things like servers, bandwidth, maintenance and staff. Here are the financials if you want to dig deeper. During the online encyclopedia&#8217;s blackout protest of SOPA , many off us felt the pang of &#8220;You don&#8217;t know what you&#8217;ve got until its gone&#8221; when we wanted to know something about, let&#8217;s say, Exponential Growth and that info wasn&#8217;t readily available. Google would be a bunch of spam if not for Wikipedia. I personally use Wikipedia more than I use makeup, multiple times a day. And I spend a good amount of money on makeup, AT LEAST $40 on a mascara/lippy combo. What do you use Wikipedia more than? Do the math &#8230; ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optistortech.com/wp-content/uploads/2012/02/2e89a261f135-pm.png" /></p>
<p> I just donated $40 to Wikipedia, because I promised myself I would every time I poked fun at its holiday donation drive and then just never got around to it. Did you know that you could actually donate during the off-season (Via the covert  &#8220;Donate to Wikipedia&#8221; link at the far left of each individual entry page)? I didn&#8217;t, before I asked Wikipedia founder Jimmy Wales whether it was possible to donate in the off-season. Spoiler alert, it is. My 40 bucks got me, in addition to the very sweet &#8216;Thank You&#8217; letter below, the satisfaction of paying duly for something I use all the freakin&#8217; time. Dear Alexia, You are amazing, thank you so much for donating to the Wikimedia Foundation! This is how we pay our bills &#8212; it&#8217;s people like you, giving five dollars, twenty dollars, a hundred dollars. My favourite donation last year was five pounds from a little girl in England, who had persuaded her parents to let her donate her allowance. It&#8217;s people like you, joining with that girl, who make it possible for Wikipedia to continue providing free, easy access to unbiased information, for everyone around the world. For everyone who helps pay for it, and for those who can&#8217;t afford to help. Thank you so much. I know it&#8217;s easy to ignore our appeals, and I&#8217;m glad that you didn&#8217;t. From me, and from the tens of thousands of volunteers who write Wikipedia: thank you for helping us make the world a better place. We will use your money carefully, and I thank you for your trust in us. Thanks, Sue Gardner Wikimedia Foundation Executive Director This year the Wikimedia Foundation raised $20 million during its high gear donation drive, to cover a total budget of $28.3 million &#8212; the deficit is made up in grants and off-season donations. Money raised is spent on things like servers, bandwidth, maintenance and staff. Here are the financials if you want to dig deeper. During the online encyclopedia&#8217;s blackout protest of SOPA , many off us felt the pang of &#8220;You don&#8217;t know what you&#8217;ve got until its gone&#8221; when we wanted to know something about, let&#8217;s say, Exponential Growth and that info wasn&#8217;t readily available. Google would be a bunch of spam if not for Wikipedia. I personally use Wikipedia more than I use makeup, multiple times a day. And I spend a good amount of money on makeup, AT LEAST $40 on a mascara/lippy combo. What do you use Wikipedia more than? Do the math &#8230; </p>
<p>More here<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/IvUiWCz-QLc/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/i-use-wikipedia-more-than-makeup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 16-Year-Old Startup CEO And The Hong Kong Billionaire [TCTV]</title>
		<link>http://www.optistortech.com/general/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv/</link>
		<comments>http://www.optistortech.com/general/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[summly]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv/</guid>
		<description><![CDATA[ We covered the launch of Summly an application that summarises text last year , but I recently caught up with Nick D&#8217;Aloisio, the16 year year-old programmer who came up with the application for a video interview. ]]></description>
			<content:encoded><![CDATA[</p>
<p> We covered the launch of Summly an application that summarises text last year , but I recently caught up with Nick D&#8217;Aloisio, the16 year year-old programmer who came up with the application for a video interview. </p>
<p>Read the original post<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/OgPENKGW3Ig/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Crunch: Dust</title>
		<link>http://www.optistortech.com/general/daily-crunch-dust/</link>
		<comments>http://www.optistortech.com/general/daily-crunch-dust/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[daily crunch]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[summly]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/daily-crunch-dust/</guid>
		<description><![CDATA[ Here are some recent posts on TechCrunch Gadgets: The Peek Bites The Dust Steve Jobs Impersonator With Angel Wings And Halo Used To Hawk A Worthless Android Tab The $199 PlayBook Returns For A Limited Time ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.optistortech.com/wp-content/uploads/2012/02/387af1ed9e1538.jpg" /></p>
<p> Here are some recent posts on TechCrunch Gadgets: The Peek Bites The Dust Steve Jobs Impersonator With Angel Wings And Halo Used To Hawk A Worthless Android Tab The $199 PlayBook Returns For A Limited Time </p>
<p>Originally posted here<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/DGWu4xVKFB8/" rel="nofollow">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optistortech.com/general/daily-crunch-dust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucows Officially Launches Ting, A More Thoughtful Wireless Carrier</title>
		<link>http://www.optistortech.com/general/tucows-officially-launches-ting-a-more-thoughtful-wireless-carrier/</link>
		<comments>http://www.optistortech.com/general/tucows-officially-launches-ting-a-more-thoughtful-wireless-carrier/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[ting]]></category>

		<guid isPermaLink="false">http://www.optistortech.com/general/tucows-officially-launches-ting-a-more-thoughtful-wireless-carrier/</guid>
